Hosting Features | Win A | Win B | Win C | Win D |
---|---|---|---|---|
Disk Space | 500 MB | 2 GB | 5 GB | 10 GB |
Bandwidth | 10 GB | 20 GB | 40 GB | 100 GB |
Setup Fee | FREE | FREE | FREE | FREE |
Multi-domain Hosting | ||||
MSSQL Databases | ||||
MySQL 5 Databases | ||||
Server 2008 / IIS 7 | ||||
ColdFusion 9 | ||||
ASP, ASP.Net, PHP 5 | ||||
Three Years Pre-payment | $144.00 | $288.00 | $504.00 | $720.00 |
Two Years Pre-payment | $96.00 | $192.00 | $336.00 | $480.00 |
One Year Pre-payment | $48.00 | $96.00 | $168.00 | $240.00 |
$4.00/month Order Today |
$8.00/month Order Today |
$14.00/month Order Today |
$20.00/month Order Today |
|
Domain & IP | Win A | Win B | Win C | Win D |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains | ||||
Add-on Domains | ||||
Dedicated IPs | $5.00/mo. | $5.00/mo. | $5.00/mo. | $5.00/mo. |
Order Today | Order Today | Order Today | Order Today | |
Win A | Win B | Win C | Win D | |
Email Account | Unlimited | Unlimited | Unlimited | Unlimited |
Auto Responders | ||||
Auto Forwarder | ||||
Webmail | ||||
Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited |
Order Today | Order Today | Order Today | Order Today | |
Help & Support | Win A | Win B | Win C | Win D |
24x7Dedicated Support | Unlimited | Unlimited | Unlimited | Unlimited |
Ticketing System | ||||
Average Ticket Response Time | 1 Hour | 1 Hour | 1 Hour | 1 Hour |
Phone Support | ||||
Order Today | Order Today | Order Today | Order Today |
To help you make an informed decision, we've compiled a list of our most frequently asked questions relating to the products and services listed on this page.
If you can't find the answer to your question or if you would like more information about it, please feel free to contact us at any time and we'll be happy to help you.
Submit Your QuestionsCopyright © 2021 - titb.biz - All Rights Reserved.