That's how it is at other hosting companies where beginners and experts pay the same price. Beginners drive up the cost by asking a lot of novice support questions while the experts don't contact support. That is great for amateurs, and unfair to the experts like you.
We ignore the support questions, and pass the savings on to you! If you are an expert who does not want to pay extra for help with amateur support issues, then you can host with us and save big money.
Hosting Features | No A | No B | No C | No D |
---|---|---|---|---|
Disk Space | 5GB | 10 GB | 25 GB | 50 GB |
Bandwidth | 100 GB | 200 GB | 300 GB | 400 GB |
Setup Fee | FREE | FREE | FREE | FREE |
Multi-domain Hosting | ||||
Three Years Pre-payment | $72.00 | $144.00 | $216.00 | $288.00 |
Two Years Pre-payment | $48.00 | $96.00 | $144.00 | $192.00 |
One Year Pre-payment | $24.00 | $48.00 | $72.00 | $96.00 |
$2.00/month Order Today |
$4.00/month Order Today |
$6.00/month Order Today |
$8.00/month Order Today |
|
Domain & IP | No A | No B | No C | No D |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains | ||||
Add-on Domins | ||||
Dedicated IPs | $5.00/mo. | $5.00/mo. | $5.00/mo. | $5.00/mo. |
Order | Order | Order | Order | |
No A | No B | No C | No D | |
Email Account | Unlimited | Unlimited | Unlimited | Unlimited |
Auto Responders | ||||
Auto Forwarder | ||||
Webmail | ||||
Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited |
Order | Order | Order | Order | |
Server Software | No A | No B | No C | No D |
cPanel | ||||
Clodlinux OS 6.x | ||||
MySQL 5.1 | ||||
PHP5 | ||||
CloudFlare Plugin | ||||
R1 Soft | ||||
1000MBPS Connectivity | ||||
Order | Order | Order | Order | |
Account Features | No A | No B | No C | No D |
Loncube Loader | ||||
Zend Optimizer | ||||
Cron Jobs | ||||
Perl | ||||
CGI | ||||
cURL | ||||
GD2 | ||||
ImageMagick | ||||
Zend Framework | ||||
Order | Order | Order | Order | |
Control Panel Features | No A | No B | No C | No D |
Softaculous | ||||
Installation | ||||
RVSiteBuilserPro | ||||
Resource Usage | ||||
Password Directories | ||||
Hotlinking Protection | ||||
Custom Error Pages | ||||
Redirects | ||||
phpMyAdmin | ||||
Advanced Zone Editor | ||||
Optimize Websites | ||||
Network Tool | ||||
virus Scanner | ||||
GNUPG Keys | ||||
Web disk | ||||
Remote MySQL | ||||
Perl Modules | ||||
PHP Configuration | ||||
Order | Order | Order | Order | |
Reports & Statistics | No A | No B | No C | No D |
Awstats | ||||
Webalizer | ||||
Bandwidth Usage | ||||
CPU PErcEntage | ||||
Concurrent Usage | ||||
Order | Order | Order | Order | |
Help & Support | No A | No B | No C | No D |
24/7 Dedicated Support | ||||
Ticketing System | ||||
Average Ticket Response Time | ||||
Phone Support | ||||
Order | Order | Order | Order |
To help you make an informed decision, we've compiled a list of our most frequently asked questions relating to the products and services listed on this page.
If you can't find the answer to your question or if you would like more information about it, please feel free to contact us at any time and we'll be happy to help you.
Submit Your QuestionsCopyright © 2021 - titb.biz - All Rights Reserved.