Superb Support at TITB is doing what it takes to make a difference for every customer a difference that will truly change the way you work. We believe that being a great hosting provider requires more than just the best technologies, but the best support and service too.
Hosting Features | Managed A | Managed B | Managed C | Managed D |
---|---|---|---|---|
Disk Space | 5 GB | 10 GB | 15 GB | 20 GB |
Bandwidth | 500 GB | 1000 GB | 2000 GB | 4000 GB |
Setup Fee | FREE | FREE | FREE | FREE |
Multi-domain Hosting | ||||
Free Domain | ||||
Free SSL | ||||
Server Location | US/SG | US/SG | US/SG | US/SG |
Three Years Pre-payment | $276.99 | $528.00 | $1068.00 | $2220.00 |
Two Years Pre-payment | $188.99 | $356.00 | $716.00 | $1484.00 |
One Year Pre-payment | $96.99 | $180.00 | $360.00 | $744.00 |
$10.00/month Order Today |
$16.00/month Order Today |
$32.00//month Order Today |
$64.00/month Order Today |
|
Domain & IP | Managed A | Managed B | Managed C | Managed D |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domains | ||||
Add-on Domains | ||||
Dedicated IPs | $5.00/mo. | $5.00/mo. | $5.00/mo. | $5.00/mo. |
Order | Order | Order | Order | |
Managed A | Managed B | Managed C | Managed D | |
Email Account | 10 | 30 | 75 | 150 |
Max Mailbox Size | 2 GB | 2 GB | 2 GB | 2 GB |
Disk Size | 20 GB | 60 GB | 150 GB | 300 GB |
BUILT ON OX7 | ||||
Auto Responders | ||||
Auto Forwarder | ||||
Webmail | ||||
Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited |
Order | Order | Order | Order | |
Server Software | Managed A | Managed B | Managed C | Managed D |
cPanel | ||||
CloudLinux OS 6.x | ||||
MySQL 5.1 | ||||
PHP 5 | ||||
CloudFlare Plugin | ||||
R1 Soft | ||||
1000MBPS Connectivity | ||||
Order today | Order today | Order today | Order today | |
Account Features | Managed A | Managed B | Managed C | Managed D |
Loncube Loader | ||||
Zend Optimizer | ||||
Cron Jobs | ||||
Perl | ||||
CGI | ||||
cURL | ||||
GD2 | ||||
ImageMagick | ||||
Zend Framework | ||||
Order today | Order today | Order today | Order today | |
Control Panel Features | Managed A | Managed B | Managed C | Managed D |
Softaculous | ||||
Installation | ||||
RVSiteBuilder Pro | ||||
Resource Usage | ||||
Password Directories | ||||
Hotlinking Protection | ||||
Custom Error Pages | ||||
Redirects | ||||
phpMyAdmin | ||||
Advanced Zone Editor | ||||
Optimize Websites | ||||
Network Tools | ||||
Virus Scanner | ||||
GNUPG Keys | ||||
Web disk | ||||
Remote MySQL | ||||
Perl Modules | ||||
PHP Configuration | ||||
Order today | Order today | Order today | Order today | |
Reports & Statistics | Managed A | Managed B | Managed C | Managed D |
Awstats | Unlimited | Unlimited | Unlimited | Unlimited |
Webalizer | ||||
Bandwidth Usage | ||||
CPU Percentage | ||||
Concurrent Usage | ||||
Order today | Order today | Order today | Order today | |
Help & Support | Managed A | Managed B | Managed C | Managed D |
24x7Dedicated Support | ||||
Ticketing System | ||||
Average Ticket Response Time | ||||
Phone Support | ||||
Order today | Order today | Order today | Order today |
To help you make an informed decision, we've compiled a list of our most frequently asked questions relating to the products and services listed on this page.
If you can't find the answer to your question or if you would like more information about it, please feel free to contact us at any time and we'll be happy to help you.
Submit Your QuestionsCopyright © 2021 - titb.biz - All Rights Reserved.